5 Bedroom 4 Bathroom 253.89 m2
Fireplace Acreage
$699,888
WILDWOOD RETREAT - Rural, nature retreat with walkout basement backing on to a 20-acre forested reserve just 12 minutes from Sherwood Park. Original owners ready to move after years of meticulous maintenance & love. Natural stone steps lead you to the front door where a huge mudroom greets you. Vaulted ceilings & a floor to ceiling oversized wood burning fireplace are the grand feature of this living/dining room space - perfect for family gatherings! Sliding patio doors lead you to your massive deck with sunrise AND sunset views. The kitchen has real wood cabinets and updated appliances, as well as a back entrance to your wooded oasis. Upstairs & across the catwalk you will find 3 spacious bedrooms including the primary with a 2 pc ensuite. A large family room with built-ins (great for a bar, craft space, or family organization) and wood stove makes for the perfect place to entertain or cuddle up and watch a movie. The basement has a rec space, 5th bed, and walkout to your front patio and Koi Pond! (id:32294)
Property Details
MLS® Number | E4295465 |
Property Type | Single Family |
Neigbourhood | Wildwood Village |
Amenities Near By | Park, Golf Course |
Features | No Back Lane, No Smoking Home, Environmental Reserve |
Parking Space Total | 10 |
Structure | Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Gas Stove(s), Washer, Water Distiller, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 253.89 M2 |
Type | House |
Parking
Heated Garage | |
Attached Garage | |
Land
Acreage | Yes |
Land Amenities | Park, Golf Course |
Size Irregular | 2.34 |
Size Total | 2.34 Ac |
Size Total Text | 2.34 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom 5 | 4.08 m | 3.94 m | 4.08 m x 3.94 m |
Basement | Recreation Room | 8.2 m | 5.73 m | 8.2 m x 5.73 m |
Basement | Storage | 2.24 m | 2.42 m | 2.24 m x 2.42 m |
Basement | Utility Room | 4.1 m | 2.64 m | 4.1 m x 2.64 m |
Main Level | Dining Room | 4.03 m | 4.96 m | 4.03 m x 4.96 m |
Main Level | Kitchen | 3.83 m | 3.97 m | 3.83 m x 3.97 m |
Main Level | Family Room | 4.03 m | 4.58 m | 4.03 m x 4.58 m |
Main Level | Bedroom 4 | 3.47 m | 2.87 m | 3.47 m x 2.87 m |
Main Level | Bonus Room | 6.2 m | 7 m | 6.2 m x 7 m |
Main Level | Office | 3.91 m | 3.52 m | 3.91 m x 3.52 m |
Upper Level | Primary Bedroom | 4.17 m | 3.92 m | 4.17 m x 3.92 m |
Upper Level | Bedroom 2 | 4.17 m | 2.41 m | 4.17 m x 2.41 m |
Upper Level | Bedroom 3 | 4.17 m | 2.4 m | 4.17 m x 2.4 m |
https://www.realtor.ca/real-estate/24442520/229-52009-rge-rd-214-rural-strathcona-county-wildwood-village