4 Bedroom 3 Bathroom 182.86 m2
Fireplace
$857,333
Your oasis awaits! Nestled between a keyhole park and the River Valley sits this meticulously maintained and renovated home on a gorgeous, manicured 1,451 sq.m. lot. GLEAMING HARDWOOD and NATURAL LIGHT greet you as you enter this stunning home. A main floor bedroom right off the entry makes for an ideal home office or guest room. The family room, laundry, & a guest bath complete the main floor. The living room is spacious and has floor to ceiling windows. The fully loaded kitchen offers views of the backyard and is just off the dining space. Dual opening garden doors lead you to your 2 tier deck and custom stone patio with pergola. A fabulous view of the fire pit, pond, and secluded back yard make this the perfect place to entertain whether you're BBQ-ing with friends or roasting marshmallows with the family. The upper level boasts a 4 pc bath and 3 bedrooms including a primary with ensuite. Family adventures await you with your own private walking path to the Whitemud River Valley. This is the one! (id:32294)
Property Details
MLS® Number | E4296427 |
Property Type | Single Family |
Neigbourhood | Brookside |
Amenities Near By | Park, Golf Course, Playground |
Features | Private Setting, Park/reserve, No Smoking Home |
Parking Space Total | 10 |
Structure | Deck, Fire Pit |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Washer, Window Coverings, See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 2 |
Size Interior | 182.86 M2 |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Golf Course, Playground |
Size Irregular | 1451.88 |
Size Total | 1451.88 M2 |
Size Total Text | 1451.88 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 5.75 m | 3.54 m | 5.75 m x 3.54 m |
Main Level | Dining Room | 3.55 m | 4.9 m | 3.55 m x 4.9 m |
Main Level | Kitchen | 2.77 m | 3.9 m | 2.77 m x 3.9 m |
Main Level | Family Room | 6.35 m | 3.93 m | 6.35 m x 3.93 m |
Main Level | Bedroom 4 | 3.85 m | 2.97 m | 3.85 m x 2.97 m |
Main Level | Laundry Room | | | Measurements not available |
Upper Level | Primary Bedroom | 4.78 m | 3.36 m | 4.78 m x 3.36 m |
Upper Level | Bedroom 2 | 3 m | 3.36 m | 3 m x 3.36 m |
Upper Level | Bedroom 3 | 2.99 m | 4.57 m | 2.99 m x 4.57 m |
https://www.realtor.ca/real-estate/24467095/4604-141-st-nw-edmonton-brookside