4 Bedroom 3 Bathroom 182.86 m2
Fireplace Forced Air
$714,999
Beautiful and Bright home in Brookside! Nestled between a keyhole park and the River Valley, a meticulously maintained and renovated home awaits you on a gorgeous 1,451 sq.m. lot. As you enter, gleaming hardwood and natural light welcome you into this stunning home featuring a main floor bedroom, ideal for a home office or guest room, a spacious living room with floor-to-ceiling windows, a fully loaded kitchen with garden doors opening to a 2 tier deck and custom stone patio with pergola overlooking a secluded backyard with fire pit and pond. A second family room, laundry, and guest bath complete the main floor. The upper level boasts a 4 pc bath and 3 bedrooms including a primary with ensuite. Family adventures await you with your own private walking path to the Whitemud River Valley. This property is the perfect oasis to entertain and make lasting memories with friends and family. Don't miss out on this gem! (id:32294)
Property Details
MLS® Number | E4329982 |
Property Type | Single Family |
Neigbourhood | Brookside |
Amenities Near By | Park, Golf Course |
Features | Cul-de-sac, Private Setting, No Back Lane, No Smoking Home |
Parking Space Total | 8 |
Structure | Deck, Fire Pit |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Washer, Window Coverings, See Remarks |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 2 |
Heating Type | Forced Air |
Size Interior | 182.86 M2 |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Golf Course |
Size Irregular | 1451.88 |
Size Total | 1451.88 M2 |
Size Total Text | 1451.88 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 5.75 m | 3.54 m | 5.75 m x 3.54 m |
Main Level | Dining Room | 3.55 m | 4.9 m | 3.55 m x 4.9 m |
Main Level | Kitchen | 2.77 m | 3.9 m | 2.77 m x 3.9 m |
Main Level | Family Room | 6.35 m | 3.93 m | 6.35 m x 3.93 m |
Main Level | Bedroom 4 | 3.85 m | 2.97 m | 3.85 m x 2.97 m |
Upper Level | Primary Bedroom | 4.78 m | 3.36 m | 4.78 m x 3.36 m |
Upper Level | Bedroom 2 | 3 m | 3.36 m | 3 m x 3.36 m |
Upper Level | Bedroom 3 | 2.99 m | 4.57 m | 2.99 m x 4.57 m |
https://www.realtor.ca/real-estate/25332383/4604-141-st-nw-edmonton-brookside