3 Bedroom 3 Bathroom 116.02 m2
Central Air Conditioning Forced Air
$417,888
This beautiful and modern former show home boasts a bright & spacious open floor plan with 3 bedrooms, 2.5 bathrooms, and ample living space. The main level features an inviting foyer that flows seamlessly into the spacious great room, perfect for entertaining and bringing everyone together. The gourmet kitchen includes stainless steel appliances (brand new dishwasher 2023), quartz countertops, white cabinets that complement the modern luxury laminate that run throughout the main lvl. The dining room has an upgraded clerestory window for additional natural light & style. Upstairs you will find three generous-sized bedrooms, including a primary w/ walk in closet & full ensuite, 2 additional bedrooms, & a main bath. A 2-tier deck enhances your outdoor entertaining, complete with a natural gas line for your BBQ. Central AC keeps you cool during those Summer months. Walking trails are throughout this family friendly community w/ all amenities you need in Tamarack Common, just a short drive away! (id:32294)
Property Details
MLS® Number | E4328536 |
Property Type | Single Family |
Neigbourhood | Maple |
Amenities Near By | Airport, Golf Course, Playground |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 116.02 M2 |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Playground |
Size Irregular | 325.34 |
Size Total | 325.34 M2 |
Size Total Text | 325.34 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 4.5 m | 3.65 m | 4.5 m x 3.65 m |
Main Level | Dining Room | 4.61 m | 2.76 m | 4.61 m x 2.76 m |
Main Level | Kitchen | 4.03 m | 3.2 m | 4.03 m x 3.2 m |
Upper Level | Primary Bedroom | | 3.1 m | Measurements not available x 3.1 m |
Upper Level | Bedroom 2 | | 3 m | Measurements not available x 3 m |
Upper Level | Bedroom 3 | | 3 m | Measurements not available x 3 m |
https://www.realtor.ca/real-estate/25297841/820-36-av-nw-edmonton-maple